Features & Benefits
Value Props Strip
Section handle:
value-props-strip
Settings
Layout
| Setting | Type | Default | Description |
|---|---|---|---|
| Layout | Dropdown | 4 | Choose the number of columns to display. · Options: 3 – 3-up, 4 – 4-up |
Content
| Setting | Type | Default | Description |
|---|---|---|---|
| Heading | Text | — | Optional. Leave blank to hide. |
| Subheading | Rich text | — | Optional. Leave blank to hide. |
Style
| Setting | Type | Default | Description |
|---|---|---|---|
| Card style | Dropdown | minimal | Select an option. · Options: minimal – Minimal, bordered – Bordered, shadow – Shadow, background – Background |
| Column spacing | Dropdown | medium | Affects spacing only. · Options: small – Small, medium – Medium, large – Large |
| Header alignment | Dropdown | left | Affects alignment only. · Options: left – Left, center – Center |
| Text alignment | Dropdown | left | Affects alignment only. · Options: left – Left, center – Center |
| Vertical alignment | Dropdown | top | Affects alignment only. · Options: top – Top, center – Center |
| Icon size | Dropdown | 32 | Select an option. · Options: 24 – 24px, 32 – 32px, 40 – 40px, 48 – 48px |
| Max width | Dropdown | container | Select an option. · Options: container – Container, narrow – Narrow |
Blocks
Maximum blocks: 8
Column
Block type:
column
Content
| Setting | Type | Default | Description |
|---|---|---|---|
| Media type | Dropdown | icon | Select an option. · Options: none – None, icon – Icon, image – Image |
| Icon / image | Image | — | Select an image to display. |
| Decorative image (empty alt) | Toggle (on/off) | On | Toggles this option. |
| Image alt text (optional) | Text | — | Used for accessibility purposes. |
| Media ratio | Dropdown | square | Select an option. · Options: square – Square, circle – Circle, wide – Wide, portrait – Portrait |
| Title | Text | — | Optional. Leave blank to hide. |
| Title heading tag | Dropdown | h3 | Controls semantic HTML tag for accessibility. Does not change visual size. · Options: h3 – H3, h4 – H4 |
| Text | Rich text | — | Optional. |
| Button label | Text | — | Optional. Leave blank to hide. |
| Button link | URL / Link | — | Optional. Leave blank to disable. |
| Whole card link | Toggle (on/off) | Off | Toggles this option. |
Default Configuration
When you add this section from the Theme Editor, it comes pre-configured with:
- Value Props Strip — 4× Column