Guides
Theme Documentation
Welcome to the theme documentation. This guide explains every section and setting available in the Theme Editor, so you can customise your store with confidence.
How to use this guide
- Open your Shopify Admin → Online Store → Themes → Customize
- Find the section or setting you want to change
- Use the pages below for a description of each option
Theme Settings
Settings that apply across your entire store:
Guides
- Product Badges
- Theme Styles Guide
- Hero Section
- Gallery Section
- Rich Text Section
- PDP Editorial Rich Text
- Supplement Facts — Admin Setup
- Topic Explorer — Setup Guide
Sections
| Section | Settings | Blocks | Documentation |
|---|---|---|---|
| Age verification | 12 | 0 | View |
| Announcement Bar | 7 | 1 | View |
| Blog Posts Grid | 13 | 0 | View |
| Cart Drawer | 1 | 0 | View |
| Cart Main | 0 | 0 | View |
| Cart Summary + Actions | 0 | 0 | View |
| Cart Upsell | 4 | 0 | View |
| Collage | 1 | 1 | View |
| Collapsible content | 6 | 1 | View |
| Collection Banner | 8 | 0 | View |
| Collection Header | 5 | 0 | View |
| Collection list | 8 | 1 | View |
| Collection SEO content | 7 | 0 | View |
| Complementary Products | 4 | 0 | View |
| Contact Form | 9 | 0 | View |
| Cookie consent | 7 | 0 | View |
| Dedicated Video | 12 | 0 | View |
| Benefits grid | 2 | 1 | View |
| Supplement facts | 7 | 1 | View |
| FAQ | 7 | 1 | View |
| Featured blog | 11 | 0 | View |
| Featured Collection | 15 | 0 | View |
| Featured Product | 7 | 0 | View |
| Footer | 16 | 1 | View |
| Gallery | 10 | 1 | View |
| Header | 4 | 4 | View |
| Hero | 15 | 1 | View |
| Fitness editorial | 5 | 0 | View |
| Icon + text feature list | 8 | 1 | View |
| Image Banner | 20 | 0 | View |
| Image with Text | 9 | 0 | View |
| Logo bar | 18 | 1 | View |
| 404 Page | 0 | 0 | View |
| Main Article | 11 | 0 | View |
| Main blog | 14 | 0 | View |
| Main Cart | 0 | 0 | View |
| Collection Product Grid | 0 | 0 | View |
| Main Collection | 7 | 0 | View |
| Customer account | 0 | 0 | View |
| Customer activate account | 0 | 0 | View |
| Customer addresses | 0 | 0 | View |
| Customer login | 1 | 0 | View |
| Customer order | 0 | 0 | View |
| Customer register | 1 | 0 | View |
| Customer reset password | 0 | 0 | View |
| Main page | 1 | 0 | View |
| Main password | 20 | 0 | View |
| Main product | 6 | 5 | View |
| Main search | 3 | 1 | View |
| Media + text | 9 | 0 | View |
| Multicolumn | 10 | 1 | View |
| Newsletter | 15 | 0 | View |
| Not Found | 12 | 0 | View |
| Outfit builder | 2 | 1 | View |
| Contact page | 21 | 0 | View |
| FAQ page | 9 | 1 | View |
| Locations page | 5 | 1 | View |
| Password template | 20 | 0 | View |
| Press Logos | 13 | 1 | View |
| Product Complementary | 4 | 0 | View |
| Product Grid | 10 | 0 | View |
| Product Info Tabs | 0 | 5 | View |
| Product Recommendations | 13 | 0 | View |
| Pull quote | 3 | 0 | View |
| Editorial story | 7 | 0 | View |
| Recently Viewed Fragment | 0 | 0 | View |
| Recently Viewed | 15 | 0 | View |
| Recommendations | 13 | 0 | View |
| Related Articles | 0 | 0 | View |
| Rich Text | 19 | 0 | View |
| Search controls | 2 | 0 | View |
| Search Empty State | 0 | 0 | View |
| Search Entry Trigger | 2 | 0 | View |
| Search Results | 0 | 0 | View |
| Shoppable image | 13 | 1 | View |
| Split banners (2-up) | 5 | 1 | View |
| Split banners (3-up) | 4 | 1 | View |
| Stats / Metrics | 2 | 1 | View |
| Store Availability | 0 | 0 | View |
| Team / People | 4 | 1 | View |
| Testimonials | 17 | 1 | View |
| Text + media | 26 | 1 | View |
| Timeline / Process | 9 | 1 | View |
| Topic explorer | 21 | 1 | View |
| UGC Carousel | 8 | 1 | View |
| Utility - Custom Liquid | 1 | 0 | View |
| Value Props Strip | 10 | 1 | View |
Auto-generated from section schemas. To regenerate, run npm run docs:merchant.