Brand Story
Image comparison
Section handle:
image-comparison
Settings
| Setting | Type | Default | Description |
|---|---|---|---|
| Image A | Image | — | Shown at the start side, for example the product. Leave both images blank on a product page to use the product's own images at the positions below. |
| Name for image A | Text | — | One or two words, for example Product. Shown on the image and on its button. |
| Image B | Image | — | Shown at the end side, for example the material up close. Without it, image A shows on its own. |
| Name for image B | Text | — | For example Material. |
| Product | Product | — | Optional. With no images set, the product's images at the positions below are used. On a product page, that product is used. |
| Product image A position | Slider | 1 | Used when no images are set above: which of the product's images is image A (1 is the first). The section is hidden on any product without an image at this position. · Min: 1 · Max: 10 |
| Product image B position | Slider | 3 | Which of the product's images is image B, for example a close-up. The section is hidden on any product without an image at this position, so products with fewer images show no comparison. · Min: 1 · Max: 10 |
| Start position | Dropdown | both | Options: a – Mostly image A, both – Half and half, b – Mostly image B |
| Angled divider | Toggle (on/off) | On | Follows the theme's signal angle. Off gives a straight divider. |
| Background | Dropdown | paper | Options: paper – Background, ink – Contrast band |
Facts panel
| Setting | Type | Default | Description |
|---|---|---|---|
| Show facts panel | Toggle (on/off) | On | — |
| Eyebrow | Text | — | — |
| Heading | Text | — | — |
Blocks
Maximum blocks: 6
Fact
Block type:
fact
| Setting | Type | Default | Description |
|---|---|---|---|
| Label | Text | — | — |
| Value | Text | — | The fact is hidden without a value. |
| Goes with | Dropdown | a | Options: a – Image A, b – Image B |
Default Configuration
When you add this section from the Theme Editor, it comes pre-configured with:
- Image comparison — 2× Fact